The supernatural
BA space3
Machining center BA space3

PRODUCTIVITY
PRODUCTIVITY
| Loading/unloading in parallel to machining time
| Highest dynamics due to linear drive technology

QUALITY
QUALITY
| High machine rigidity due to patented monoblock design
| 5-axis machining with swivel head spindle
| Specialized for large structural components

EASE OF USE
EASE OF USE
| Multi-touch control panel
| Tool control system
| Specialized for large structural components

FLEXIBILITY
FLEXIBILITY
| Flexible automation solutions
| Customizable machine configuration

ERGONOMICS
ERGONOMICS
| Accessibility to the workspace
| Clear visibility of machining process

SERVICE
SERVICE
| Fully integrated data management through life data

WORKPIECES
WORKPIECES
| Battery tray
| Structural components
| Subframes

TECHNICAL DATA
| DESCRIPTION | BA space3 | ||
|---|---|---|---|
| Spindles | 1 | ||
| Speed range | 1-17,500 min-1 | 1-20,000 min-1 | |
| Power (per spindle) | 35 kW | 34 kW | |
| Torque (per spindle) | 80 Nm | 40 Nm | |
| HSK interface | Rigid spindle | HSK-A63 | 2-axis swivel head | HSK-A63 | |
| Workspace X | 3,000 mm | ||
| Workspace Y | 1,800 mm | ||
| Workspace Z | 875 mm | ||
| DESCRIPTION | BA space3-22 | ||
|---|---|---|---|
| Spindles | 2 | ||
| Speed range | 1-17,500 min-1 | 1-20,000 min-1 | |
| Power (per spindle) | 35 kW | 34 kW | |
| Torque (per spindle) | 80 Nm | 40 Nm | |
| HSK interface | Rigid spindle | HSK-A63 | 2-axis swivel head | HSK-A63 | |
| Workspace X | 2,110 mm | ||
| Workspace Y | 1,800 mm | ||
| Workspace Z | 875 mm | ||
SW / BA space3 (en)
System solution for the production of battery trays
Battery Housings: Think Big
Reference parts












